Choose Your Chain Counter
Buyer's Guide · Anchor Controls
Choose Your
Chain Counter.
We sell and support them all — here's the straight comparison, feature by feature, so you buy the right controller for your boat the first time.
Head to Head
i@nchor vs the Auto Anchor range
| Capability | AA560 | AA710 | AA800 | |
|---|---|---|---|---|
| Form | Helm head · 75 mm cutout | Helm panel 140×130 | Wireless handheld + base | Smart box + console |
| Display | Colour LCD, day/night | Mono LCD | Mono LCD handheld | Console screen |
| Auto deploy to preset | Yes— deploy & retrieve | Yes | Yes | Deploy only |
| Depth × scope auto-set | Yes— from N2K sounder | No | No | No |
| NMEA 2000 | Standard | No | No | Yes (display data) |
| MFD control (no head) | BlackBox variant— Axiom / OneHelm / web | No | No | No — console required |
| Wireless remote | No | No | Yes— its specialty | Bluetooth to console |
| Thruster / aux control | No (BlackBox: 3 remote inputs) | No | Yes— 4 spare outputs | No |
| Dual anchor | BlackBox: sync / async | No | No | No |
| Rode types | C · R · C+R | C · R+C · drum | C · R+C · drum | C · R+C |
| Origin | Australia— Brisbane | New Zealand | New Zealand | New Zealand |
Compiled from TMQ i@nchor Manual V1.4 and the Auto Anchor AA560, AA710 and AA802/AA870 owner's manuals. We stock and support the Auto Anchor range too — this table is how we help you choose, not how we talk anyone down.
Our Straight Recommendation
Which one is your boat?
Still tossing up?
Tell us your windlass, rode and helm setup — we'll match the controller and confirm fit before you buy.
Ask Windlass Central